Tokyo stock market February 13

4502 Takeda Chemical Industries   4520 -10 (-0.22%)

4689 Yahoo              1750000 +0 (+0.00%)

5411 JFE Holdings            2650 +90 (+3.52%)

6701 NEC                  779 +15 (+1.96%)

7203 TOYOTA MOTOR        3580 +90 (+2.58%)

7751 CANON               5140 +130 (+2.59%)

8035 Tokyo Electron          6910 +230 (+3.44%)

8183 SEVEN-ELEVEN JAPAN    3270 +80 (+2.51%)

8307 UFJ Holdings          496000 +21000 (+4.42%)

9433 KDDI               589000 +33000 (+5.94%)

emerging market

4723 Goodwill Group         301000 -14000 (-4.44%)

4755 Rakuten              534000 +5000 (+0.95%)